Discover the results of each labelling session

You can also download these reports in PDF format
Session Number of Candidates Labels Granted Pre-Labels Granted Comments Report
10/2021 41 23 7 15 Labels and 8 Prelabels to Labels Voir
09/2021 15 13 6 2 Labels and 13 Prelabels to Labels Voir
08/2021 25 13 4 6 Labels and 7 Prelabels to Labels Voir
07/2021 40 22 5 11 Labels and 11 Prelabels to Labels Voir
06/2021 41 18 6 11 Labels and 7 Prelabels to Labels Voir
05/2021 40 19 8 13 Labels and 6 Prelabels to Labels Voir
04/2021 80 22 24 18 Labels and 4 Prelabels to Labels Voir
03/2021 41 25 8 12 Labels and 13 Prelabels to Labels Voir
02/2021 41 25 7 18 Labels and 7 Prelabels to Labels Voir
01/2021 36 24 7 15 Labels and 9 Prelabels to Labels Voir
12/2020 36 21 8 12 Labels and 9 Prelabels to Labels Voir
11/2020 41 26 14 13 Labels and 12 Prelabels to Labels Voir
10/2020 41 16 10 9 Labels and 7 Prelabels to Labels Voir
09/2020 24 11 9 3 Labels and 8 Prelabels to Labels Voir
08/2020 28 17 6 7 Labels and 10 Prelabels to Labels Voir
07/2020 40 18 7 9 Labels and 9 Prelabels to Labels Voir
06/2020 26 12 5 8 Labels and 4 Prelabels to Labels Voir
05/2020 26 12 10 7 Labels and 5 Prelabels to Labels Voir
04/2020 40 20 7 17 Labels and 3 Prelabels to Labels Voir
03/2020 35 16 10 12 Labels and 4 Prelabels to Labels Voir
02/2020 32 22 11 13 Labels and 9 Prelabels to Labels Voir
01/2020 38 18 11 14 Labels and 4 Prelabels to Labels Voir
12/2019 32 23 8 13 Labels and 10 Prelabels to Labels Voir
11/2019 35 17 10 11 Labels and 6 Prelabels and Labels Voir
10/2019 34 23 4 18 Labels and 5 Prelabels to Labels Voir
09/2019 24 15 6 12 Labels and 3 Prelabel to Label Voir
08/2019 28 24 7 18 Labels and 6 Prelabels to Labels Voir
07/2019 28 15 8 14 Labels and 1 Prelabel (of the May session) Voir
06/2019 33 15 8 1 adjourned to the next session Voir
05/2019 30 15 8 29 candidates for May + 1 candidate from the April session Voir
04/2019 51 33 0 1 adjourned to the next session Voir
03/2019 16 12 0 2 adjourned to the next session Voir